美國Gilson吉爾森實驗室3英寸不銹鋼試驗篩
Gilson吉爾森實驗室3英寸不銹鋼試驗篩-高度
試驗篩可通過檢驗進行驗證或ASTM E11規(guī)定的校準(zhǔn)等級或ISO 565和3310-1規(guī)范。
Sieve | Frame Height Measurements | |||
篩網(wǎng)直徑 | 全高/半高 | 篩子堆疊高度, in (mm) | 總高度l, in (mm) | 篩網(wǎng)深度in (mm) |
3in (76mm) | FH HH | 1-1/8 (28.6) 5/8 (15.9) | 1-3/4 (44.5) 1-1/4 (31.8) | 1-1/4 (31.8) 5/8 (15.9) |
6in (152mm) | FH HH | 1-7/8 (47.6) 1-1/8 (28.6) | 2-5/8 (66.7) 1-7/8 (47.6) | 1-3/4 (44.5) 1 (25.4) |
8in (203mm) | FH HH | 2-1/8 (54) 1-1/8 (28.6) | 2-5/8 (66.7) 1-5/8 (41.3) | 2 (50.8) 1 (25.4) |
200mm | FH HH | 2-1/8 (54) 1-1/8 (28.6) | 2-5/8 (66.7) 1-5/8 (41.3) | 1.96 (50) 0.98 (25) |
10in (254mm) | FH | 3-1/8 (79.4) | 4 (101.6) | 3 (76.2) |
FH | 3-3/8 (85.7) | 4-1/4 (108) | 3-1/4 (82.6) | |
12in (305mm) | IH | 2-1/8 (54) | 3 (76.2) | 2 (50.8) |
HH | 1-3/4 (44.5) | 2-5/8 (66.7) | 1-5/8 (41.3) | |
300mm | FH HH | 2-1/2 (63.5) 1-1/2 (38.1) | 3 (76.2) 2 (50.8) | 1.96 (50) .98 (25) |
18in (457mm) | FH | 4-1/4 (108) | 5-1/2 (139.7) | 4.5 (114.3) |
Gilson實驗室3英寸不銹鋼框架/黃銅框架-不銹鋼網(wǎng)布篩網(wǎng)
Sieve Designation | 不銹鋼網(wǎng)布-不銹鋼框架 | 不銹鋼網(wǎng)布-黃銅框架 | ||||
US Alternative | Std. | Metric Supplemental | 全高 | 半高 | 全高 | 半高 |
3/8in — 5/16in — 0.265in 1/4in No.3-1/2in — No.4 — | 9.5mm — 8.0mm — 6.7mm 6.3mm 5.6mm — 4.75mm — | — 9.0mm — 7.1mm — — — 5.0mm — 4.5mm | V3SF 3/8" V3SF 9M V3SF 5/16" V3SF 7.1M V3SF .265" V3SF 1/4" V3SF #3-1/2 V3SF 5M V3SF #4 V3SF 4.5M | — — — — — — V3SH #3-1/2 V3SH 5M V3SH #4 V3SH 4.5M | — — — — — — V3CF #3-1/2 V3CF 5M V3CF #4 V3CF 4.5M | — — — — — — V3CH #3-1/2 V3CH 5M V3CH #4 V3CH 4.5M |
No.5 — No.6 — No.7 — No.8 — No.10 — No.12 — No.14 — No.16 — | 4.0mm — 3.35mm — 2.8mm — 2.36mm — 2.0mm — 1.7mm — 1.4mm — 1.18mm — | — 3.55mm — 3.15mm — 2.5mm — 2.24mm — 1.80mm — 1.60mm — 1.25mm — 1.12mm | V3SF #5 V3SF 3.55M V3SF #6 V3SF 3.15M V3SF #7 V3SF 2.5M V3SF #8 V3SF 2.24M V3SF #10 V3SF 1.8M V3SF #12 V3SF 1.6M V3SF #14 V3SF 1.25M V3SF #16 V3SF 1.12M | V3SH #5 V3SH 3.55M V3SH #6 V3SH 3.15M V3SH #7 V3SH 2.5M V3SH #8 V3SH 2.24M V3SH #10 V3SH 1.8M V3SH #12 V3SH 1.6M V3SH #14 V3SH 1.25M V3SH #16 V3SH 1.12M | V3CF #5 V3CF 3.55M V3CF #6 V3CF 3.15M V3CF #7 V3CF 2.5M V3CF #8 V3CF 2.24M V3CF #10 V3CF 1.8M V3CF #12 V3CF 1.6M V3CF #14 V3CF 1.25M V3CF #16 V3CF 1.12M | V3CH #5 V3CH 3.55M V3CH #6 V3CH 3.15M V3CH #7 V3CH 2.5M V3CH #8 V3CH 2.24M V3CH #10 V3CH 1.8M V3CH #12 V3CH 1.6M V3CH #14 V3CH 1.25M V3CH #16 V3CH 1.12M |
No.18 — No.20 — No.25 — No.30 — No.35 — No.40 — No.45 — No.50 — | 1.0mm — 850μm — 710μm — 600μm — 500μm — 425μm — 355μm — 300μm — | — 900μm — 800μm — 630μm — 560μm — 450μm — 400μm — 315μm — 280μm | V3SF #18 V3SF 900U V3SF #20 V3SF 800U V3SF #25 V3SF 630U V3SF #30 V3SF 560U V3SF #35 V3SF 450U V3SF #40 V3SF 450U V3SF #45 V3SF 315U V3SF #50 V3SF 280U | V3SH #18 V3SH 900U V3SH #20 V3SH 800U V3SH #25 V3SH 630U V3SH #30 V3SH 560U V3SH #35 V3SH 450U V3SH #40 V3SH 450U V3SH #45 V3SH 315U V3SH #50 V3SH 280U | V3CF #18 V3CF 900U V3CF #20 V3CF 800U V3CF #25 V3CF 630U V3CF #30 V3CF 560U V3CF #35 V3CF 450U V3CF #40 V3CF 450U V3CF #45 V3CF 315U V3CF #50 V3CF 280U | V3CH #18 V3CH 900U V3CH #20 V3CH 800U V3CH #25 V3CH 630U V3CH #30 V3CH 560U V3CH #35 V3CH 450U V3CH #40 V3CH 450U V3CH #45 V3CH 315U V3CH #50 V3CH 280U |
No.60 — No.70 — No.80 — No.100 — No.120 — No.140 — No.170 — No.200 — | 250μm — 212μm — 180μm — 150μm — 125μm — 106μm — 90μm — 75μm — | — 224μm — 200μm — 160μm — 140μm — 112μm — 100μm — 80μm — 71μm | V3SF #60 V3SF 224U V3SF #70 V3SF 200U V3SF #80 V3SF 160U V3SF #100 V3SF 140U V3SF #120 V3SF 112U V3SF #140 V3SF 100U V3SF #170 V3SF 80U V3SF #200 V3SF 71U | V3SH #60 V3SH 224U V3SH #70 V3SH 200U V3SH #80 V3SH 160U V3SH #100 V3SF 140U V3SH #120 V3SH 112U V3SH #140 V3SH 100U V3SH #170 V3SH 80U V3SH #200 V3SH 71U | V3CF #60 V3CF 224U V3CF #70 V3CF 200U V3CF #80 V3CF 160U V3CF #100 V3CF 140U V3CF #120 V3CF 112U V3CF #140 V3CF 100U V3CF #170 V3CF 80U V3CF #200 V3CF 71U | V3CH #60 V3CH 224U V3CH #70 V3CH 200U V3CH #80 V3CH 160U V3CH #100 V3CH 140U V3CH #120 V3CH 112U V3CH #140 V3CH 100U V3CH #170 V3CH 80U V3CH #200 V3CH 71U |
No.230 — No.270 — No.325 — No.400 — No.450 No.500 No.635 | 63μm — 53μm — 45μm — 38μm — 32μm 25μm 20μm | — 56μm — 50μm — 40μm — 36μm — — — | V3SF #230 V3SF 56U V3SF #270 V3SF 50U V3SF #325 V3SF 40U V3SF #400 V3SF 36U V3SF #450 V3SF #500 V3SF #635 | V3SH #230 V3SH 56U V3SH #270 V3SH 50U V3SH #325 V3SH 40U V3SH #400 V3SH 36U V3SH #450 V3SH #500 V3SH #635 | V3CF #230 V3CF 56U V3CF #270 V3CF 50U V3CF #325 V3CF 40U V3CF #400 V3CF 36U V3CF #450 V3CF #500 V3CF #635 | V3CH #230 V3CH 56U V3CH #270 V3CH 50U V3CH #325 V3CH 40U V3CH #400 V3CH 36U V3CH #450 V3CH #500 V3CH #635 |
Regular Pan Extended Rim Pan | V3SFXPN V3SFXPE | V3SHXPN V3SHXPE | V3BFXPN V3BFXPE | V3BHXPN V3BHXPE | ||
Regular Cover Cover with Ring | V3SFXCV V3SFXCVR | V3BFXCV V3BFXCVR |
Gilson實驗室3英寸亞克力框架-不銹鋼網(wǎng)布
3in Diameter Acrylic Frame ASTM E11 Test Sieves | |||||
Sieve Designation | Stainless Steel Mesh | ASTM E161 Precision Electroformed | |||
Alt. | Std. | ||||
No. 3-1/2 | 5.60mm | GAA-20 | — | ||
No.4 | 4.75mm | GAA-21 | — | ||
No.5 | 4.00mm | GAA-22 | — | ||
No.6 | 3.35mm | GAA-23 | — | ||
No.7 | 2.80mm | GAA-24 | — | ||
No.8 | 2.36mm | GAA-25 | — | ||
No.10 | 2.00mm | GAA-26 | — | ||
No.12 | 1.70mm | GAA-27 | — | ||
No.14 | 1.40mm | GAA-28 | — | ||
No.16 | 1.18mm | GAA-29 | — | ||
No.18 | 1.00mm | GAA-30 | — | ||
No.20 | 850μm | GAA-31 | — | ||
No.25 | 710μm | GAA-32 | — | ||
No.30 | 600μm | GAA-33 | — | ||
No.35 | 500μm | GAA-34 | — | ||
No.40 | 425μm | GAA-35 | — | ||
No.45 | 355μm | GAA-36 | — | ||
No.50 | 300μm | GAA-37 | — | ||
No.60 | 250μm | GAA-38 | — | ||
No.70 | 212μm | GAA-39 | — | ||
No.80 | 180μm | GAA-40 | — | ||
No.100 | 150μm | GAA-41 | GAA-62 | ||
No.120 | 125μm | GAA-42 | GAA-63 | ||
No.140 | 106μm | GAA-43 | GAA-63A | ||
— | 105μm | — | GAA-64 | ||
— | 100μm | — | GAA-65 | ||
— | 95μm | — | GAA-66 | ||
No.170 | 90μm | GAA-44 | GAA-67 | ||
— | 85μm | — | GAA-68 | ||
— | 80μm | — | GAA-69 | ||
No.200 | 75μm | GAA-45 | GAA-70 | ||
— | 70μm | — | GAA-71 | ||
— | 65μm | — | GAA-72 | ||
No.230 | 63μm | GAA-46 | GAA-72A | ||
— | 60μm | — | GAA-73 | ||
— | 55μm | — | GAA-74 | ||
No.270 | 53μm | GAA-47 | GAA-74A | ||
— | 50μm | — | GAA-75 | ||
No.325 | 45μm | GAA-48 | GAA-76 | ||
— | 40μm | — | GAA-77 | ||
No.400 | 38μm | GAA-49 | GAA-77A | ||
— | 35μm | — | GAA-78 | ||
No.450 | 32μm | GAA-50 | GAA-78A | ||
— | 30μm | — | GAA-79 | ||
No.500 | 25μm | GAA-51 | GAA-80 | ||
No.635 | 20μm | GAA-52 | GAA-81 | ||
— | 15μm | — | GAA-82 | ||
— | 10μm | — | GAA-83 | ||
— | 5μm | — | GAA-84 |